Search your perfect domain name
Term | |
.com / .net / .org / .biz / .info / .us | up to 5 years |
.ca | up to 5 years |
.co.uk / .org.uk | up to 5 years |
.tv | up to 5 years |
Note: You may also add Identity Protection per year in order to hide your identity as the domain registrar. ID Protect is available for COM, NET, ORG, INFO, BIZ, PRO, TV, CC, ME, ASIA, CM domain extensions.
All of our plans below are hosted on well-managed and always-monitored servers with very low usage ratio.
Unix Hosting | Basic | Ultra | Ultimate | Bussiness |
Pricing | ||||
Monthly | $3.95 | $7.45 | $10.95 | $14.45 |
Billing term(months) | 12 | 12 | 12 | 12 |
Annual Cost | $47.40 | $89.40 | $131.40 | $173.40 |
Setup Fee | Free | Free | Free | Free |
Optional Monthly Managing Fee | $2.00 | $2.00 | $2.00 | $2.00 |
Customer Support | ||||
24 hour technical support(email) | ||||
Telephone support | ||||
Domain Management | ||||
Domain Forwarding | ||||
Sub-domains | 10 | 20 | 100 | |
Custom DNS Zone File | ||||
Advanced DNS Zone Editor | ||||
Data Transfer(bandwidth/month) | 1GB | 10GB | 25GB | 50GB |
Customizable Error Pages | ||||
For Your Visitors | ||||
Data Transfer(bandwidth/month) | 1GB | 10GB | 25GB | 50GB |
Customizable Error Pages | ||||
Website Management | ||||
Member Zone Control Panel | ||||
Disk Space For Storing Files | 100MB | 1000MB | 3000MB | 10000MB |
Remote Loading of Your Files on Another Website | ||||
Microsoft FrontPage Compatible (*Support FTP Publish Method Only) |
* | |||
Online Page Builder | ||||
PHP/MySQL for Building Database Driven Site | ||||
Number of Separate Databases Allowed with MySQL | 0 | 1 | 2 | 5 |
Perl for Building Advanced Web Applications | ||||
ASP/ODBC for Building ASP Driven Sites | ||||
E-Commerce | ||||
Email Acounts | 10 | 100 | 200 | 500 |
Email Storage (per mailbox) | 5MB | 10MB | 100MB | 200MB |
POP and SMTP Email Access | ||||
Webmail Access | ||||
Email Forwards | ||||
Vacation Responders | ||||
Spam Filtering/Virus Scanner | ||||
Default Delivery | ||||
Site Security | ||||
Secured Server | ||||
Password protected directories | ||||
Raw Access Logs for Seeing Who Visits Your Site | ||||
24/7 server monitoring | ||||
Daily Backup + | ||||
Other Features | ||||
Server Side Includes (SSI) | ||||
Static IP Address | Optional | Optional | Optional | |
SSL Support * | ||||
Script library (Softaculous) | Yes | Yes | ||
Shell Access | Jailed | |||
Plug-in Web Tools | ||||
RealAudio and Video (http stream) | ||||
QuickTime Streaming |
* SSL requires a static IP address. The cost of static IP is an additional $11.99/month.
1: All available scripts except Forums, Project Management, E-Commerce, Customer Support, Frameworks, Educational and File Management.
2: All available scripts except E-Commerce
3: Temporary shell access will be granted upon request only and will be monitored closely while active
+ We exercise due diligence to assure data backup, duplication and reliability but we do recommend for clients to create their own backups as a safety measure.
Windows Hosting | Deluxe | Super |
Pricing | ||
Monthly | $15.00 | $20.00 |
Billing Term(months) | 12 | 12 |
Annual Cost | $180.00 | $240.00 |
Setup Fee | Free | Free |
Customer Support | ||
24 hour technical support(email) | ||
Telephone support | ||
Domain Management | ||
Domain Forwarding | ||
Sub-domains | 10 | 20 |
Custom DNS Zone File | ||
FTP Accounts | 10 | 20 |
For Your Visitors | ||
Data Transfer(bandwidth/month) | 15GB | 20GB |
Customizable Error Pages | ||
Website Management | ||
Member Zone Control Panel | ||
Disk Space For Storing Files | 3000MB | 8000MB |
Remote Loading of Your Files on Another Website | ||
Microsoft FrontPage Compatible | ||
Online Page Builder | ||
PHP/MySQL for Building Database Driven Site | ||
Number of Separate Databases Allowed with MySQL | 1 | 5 |
Perl for Building Advanced Web Applications | ||
ASP/ODBC for Building ASP Driven Sites | ||
E-Commerce | ||
Email Acounts | 100 | 200 |
Email Storage (per mailbox) | 100MB | 2GB |
POP and SMTP Email Access | ||
Webmail Access | ||
Email Forwards | ||
Vacation Responders | ||
Spam Filtering/Virus Scanner | ||
Default Delivery | ||
Site Security | ||
Secured Server | ||
Password Protected Directories | ||
Raw Access Logs for Seeing Who Visits Your Site | ||
24/7 server monitoring | ||
Daily Backup + | ||
Other Features | ||
Server Side Includes (SSI) | ||
Static IP Address | Optional | Optional |
SSL Support * | ||
Script library (Softaculous) | ||
Plug-in Web Tools | ||
RealAudio and Video (http stream) | ||
QuickTime Streaming |
* SSL requires a static IP address. The cost of static IP is an additional $11.99/month.
+ We exercise due diligence to assure data backup, duplication and reliability but we do recommend for clients to create their own backups as a safety measure.